Spesifikasi dan Harga Sony Ericsson CK13i Txt Qwerty

Spesifikasi Lengkap Sony Ericsson CK13i Txt Qwerty
Spesifikasi Sony Ericsson CK13i Txt Qwerty |
GENERAL | Network | GSM 850 / 900 / 1800 / 1900 |
LAYAR | Ukuran | 320 x 240 pixels, 2.55 inches (~157 ppi pixel density) - QWERTY keyboard - Scratch-resistant surface |
- | Tipe | TFT, 256K colors |
DIMENSI | Ukuran | 106 x 60 x 14.5 mm |
- | Berat | 95 g |
DATA | 3G | Tidak |
- | EDGE | Up to 177 kbps |
- | GPRS | Up to 60 kbps |
- | WLAN | Wi-Fi 802.11 b/g |
- | Bluetooth | Ya, v2.1 with A2DP, EDR |
- | Port USB | Ya, v2.0 microUSB |
MEMORY | Internal | 120 MB, 64 MB RAM |
- | Eksternal | microSD, up to 32GB |
AUDIO | Fitur | Vibration, MP3 ringtones |
- | Speakerphone | Ya |
- | Jack | 3,5mm Jack Audio |
KAMERA | Primer | 3.15 MP, 2048x1536 pixels, fixed-focus |
- | Sekunder | Tidak |
- | Video Record | Ya |
BATERAI | Tipe | Standard battery, Li-Ion 1000 mAh |
- | Standby | 416 Jam |
- | Talk Time | 12 Jam |
FITUR | CPU | - |
- | OS | - |
- | Browser | HTML |
- | GPS | Tidak |
- | Messaging | SMS (threaded view), MMS, Email, Push email, IM |
- | Java | Yes, MIDP 2.1 |
MULTIPLE SIM | Dual SIM | Tidak |
MULTIMEDIA | Video Player | MP4/H.263/H.264 player |
- | MP3 Player | MP3/eAAC+/WAV player |
- | Audio Record | Ya |
- | TV | Tidak |
HARGA | BARU | BEKAS |
RP. 690.000,00 | RP. 430.000,00 |

0 Response to "Spesifikasi dan Harga Sony Ericsson CK13i Txt Qwerty"
Posting Komentar