Spesifikasi dan Harga Sony Xperia Z1

Spesifikasi Lengkap Sony Xperia Z1
Spesifikasi Sony Xperia Z1 |
GENERAL | Network | GSM 850 / 900 / 1800 / 1900, 3G HSDPA 850 / 900 / 2100, LTE 800 / 850 / 900 / 1800 / 2100 / 2600 |
LAYAR | Ukuran | 1080 x 1920 pixels, 5.0 inches (~441 ppi pixel density) Multitouch up to 10 fingers Protection Shatter proof and scratch-resistant glass - Triluminos display - X-Reality Engine |
- | Tipe | TFT capacitive touchscreen, 16M colors |
DIMENSI | Ukuran | 144 x 74 x 8.5 mm |
- | Berat | 170 g |
DATA | 3G | HSDPA, 42 Mbps; HSUPA, 5.8 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL |
- | EDGE | Up to 296 kbps |
- | GPRS | Up to 107 kbps |
- | WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
- | Bluetooth | Ya, v4.0 with A2DP, ANT+ |
- | Port USB | Ya, microUSB v2.0 (MHL), USB On-the-go |
MEMORY | Internal | 16 GB, 2 GB RAM |
- | Eksternal | microSD, up to 64 GB |
AUDIO | Fitur | Vibration MP3 ringtones |
- | Speakerphone | Ya |
- | Jack | 3,5 mm Jack Audio |
KAMERA | Primer | 20.7 MP, autofocus, LED flash, Fitur: 1/2.3'' sensor size, geo-tagging, touch focus, face detection, image stabilization, HDR, panorama |
- | Sekunder | Ya, 2 MP, 1080p@30fps |
- | Video Record | Ya, 1080p@30fps, video stabilization, HDR |
BATERAI | Tipe | Non-removable Li-Ion 3000 mAh battery |
- | Standby | 850 Jam |
- | Talk Time | 15 Jam |
FITUR | CPU | Qualcomm MSM8974 Snapdragon 800 CPU Quad-core 2.2 GHz Krait 400 GPU Adreno 330 Sensors Accelerometer, gyro, proximity, compass |
- | OS | Android OS, v4.2 (Jelly Bean) |
- | Browser | HTML5 |
- | GPS | Ya, with A-GPS support and GLONASS |
- | Messaging | SMS (threaded view), MMS, Email, IM, Push Email |
- | Java | Ya, via Java MIDP. |
MULTIPLE SIM | Dual SIM | Tidak |
MULTIMEDIA | Video Player | MP4/H.263/H.264/WMV player |
- | MP3 Player | MP3/eAAC+/WMA/WAV/Flac player |
- | Audio Record | Ya |
- | TV | Tidak |
HARGA | BARU | BEKAS |
RP. 7.990.000,00 | RP. 7.550.000,00 |

0 Response to "Spesifikasi dan Harga Sony Xperia Z1"
Posting Komentar