Spesifikasi dan Harga Apple iPhone 4 8GB

Spesifikasi Lengkap Apple iPhone 4 8GB
| Spesifikasi Apple iPhone 4 8GB |
| GENERAL | Network | 2G GSM 850 / 900 / 1800 / 1900 3G HSDPA 850 / 900 / 1900 / 2100 |
| LAYAR | Ukuran | 640 x 960 pixels, 3.5 inches - Scratch-resistant oleophobic surface - Multi-touch input method - Accelerometer sensor for auto-rotate - Three-axis gyro sensor - Proximity sensor for auto turn-off |
| - | Tipe | LED-backlit IPS TFT, capacitive touchscreen, 16M colors |
| DIMENSI | Ukuran | 115.2 x 58.6 x 9.3 mm |
| - | Berat | 137 g |
| DATA | 3G | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps |
| - | EDGE | Class 10, 236.8 kbps |
| - | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| - | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
| - | Bluetooth | Ya, v2.1 with A2DP |
| - | Port USB | Ya, v2.0 |
| MEMORY | Internal | 8 GB, 512MB RAM |
| - | Eksternal | Tidak |
| AUDIO | Fitur | Vibration, MP3 ringtones |
| - | Speakerphone | Ya |
| - | Jack | 3,5 mm Jack Audio |
| KAMERA | Primer | 5 MP, 2592 x 1936 pixels, autofocus, LED flash, check quality, Touch focus, geo-tagging, HDR |
| - | Sekunder | Ya, videocalling over Wi-Fi only |
| - | Video Record | Video Record |
| BATERAI | Tipe | Standard battery, Li-Po 1420mAh |
| - | Standby | 300 Jam |
| - | Talk Time | 7 Jam |
| FITUR | CPU | 1 GHz ARM Cortex-A8 processor, PowerVR SGX535GPU, Apple A4 chipset |
| - | OS | iOS 4 upgradable to iOS 6.1.3, iOS 7.0 |
| - | Browser | HTML (Safari) |
| - | GPS | Ya, with A-GPS |
| - | Messaging | iMessage, SMS (threaded view), MMS, Email, Push Em |
| - | Java | Tidak |
| MULTIPLE SIM | Dual SIM | Tidak |
| MULTIMEDIA | Video Player | Ya |
| - | MP3 Player | Ya |
| - | Audio Record | Ya |
| - | TV | Tidak |
| HARGA | BARU | BEKAS |
| RP. 3.875.000,00 | RP. 3.150.000,00 |
0 Response to "Spesifikasi Lengkap Apple iPhone 4 8GB"
Posting Komentar