Spesifikasi dan Harga Asus Fonepad

Spesifikasi Lengkap Asus Fonepad
| Spesifikasi Asus Fonepad |
| GENERAL | Network | GSM 850 / 900 / 1800 / 1900 3G HSDPA 850 / 900 / 1900 / 2100 |
| LAYAR | Ukuran | 800 x 1280 pixels, 7.0 inches (~216 ppi pixel density) Multitouch up to 10 fingers |
| - | Tipe | IPS LCD capacitive touchscreen, 16M colors |
| DIMENSI | Ukuran | 196.4 x 120.1 x 10.4 mm |
| - | Berat | 340 g |
| DATA | 3G | HSDPA 21 Mbps, HSUPA 5.76 Mbps |
| - | EDGE | Class 10, 236.8 kbps |
| - | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| - | WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi hotspot |
| - | Bluetooth | Ya, v3.0 with A2DP |
| - | Port USB | microUSB v2.0 |
| MEMORY | Internal | 8 GB, 1 GB RAM |
| - | Eksternal | microSD, up to 32 GB |
| AUDIO | Fitur | Vibration, MP3 ringtones |
| - | Speakerphone | Ya |
| - | Jack | 3,5 mm Jack Audio |
| KAMERA | Primer | 3.15 MP, 2048x1536 pixels, autofocus |
| - | Sekunder | Ya, 1.2 MP |
| - | Video Record | Ya, 720p |
| BATERAI | Tipe | Non-removable Li-Ion 4270 mAh battery (16 Wh) |
| - | Standby | - Jam |
| - | Talk Time | - Jam |
| FITUR | CPU | Intel Atom Z2420 / Intel Atom Z2460, CPU 1.2 GHz GPU PowerVR SGX540 Sensors Accelerometer, proximity, compass |
| - | OS | Android OS, v4.1.2 (Jelly Bean) |
| - | Browser | HTML5 |
| - | GPS | Ya, with A-GPS |
| - | Messaging | SMS (threaded view), MMS, Email, IM, Push Email |
| - | Java | via Java MIDP emulator |
| MULTIPLE SIM | Dual SIM | Tidak |
| MULTIMEDIA | Video Player | MP4/H.264/H.263 player |
| - | MP3 Player | MP3/WAV/eAAC+ player |
| - | Audio Record | Ya |
| - | TV | - |
| HARGA | BARU | BEKAS |
| RP. 2.725.000,00 | RP. - |
0 Response to "Spesifikasi dan Harga Asus Fonepad"
Posting Komentar