Spesifikasi dan Harga HTC One Dual SIM
Spesifikasi Lengkap HTC One Dual SIM
Spesifikasi HTC One Dual SIM |
GENERAL | Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 HSDPA 850 / 900 / 1900 / 2100 |
LAYAR | Ukuran | 1080 x 1920 pixels, 4.68 inches (~471 ppi pixel density) |
- | Tipe | Super LCD3 capacitive touchscreen, 16M colors |
DIMENSI | Ukuran | 137.8 x 69.3 x 10.4 mm |
- | Berat | 156 g |
DATA | 3G | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
- | EDGE | Ya |
- | GPRS | Ya |
- | WLAN | Wi-Fi 802.11 a/ac/b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
- | Bluetooth | Ya, v4.0 with A2DP |
- | Port USB | Ya, microUSB v2.0 (MHL) |
MEMORY | Internal | 32 GB, 2 GB RAM |
- | Eksternal | microSD, up to 64 GB |
AUDIO | Fitur | Vibration, MP3, WAV ringtones |
- | Speakerphone | Ya,, with stereo speakers, built-in amplifiers |
- | Jack | 3,5 mm Jack Audio |
KAMERA | Primer | 4 MP, 2688 x 1520 pixels, autofocus, LED flash |
- | Sekunder | Ya, 2.1 MP, 1080p@30fps, HDR |
- | Video Record | Ya, 1080p@30fps, 720p@60fps, HDR, stereo sound rec., video stabilization |
BATERAI | Tipe | Li-Po 2300 mAh |
- | Standby | 480 Jam |
- | Talk Time | 18 Jam |
FITUR | CPU | Quad-core 1.7 GHz Krait 300 |
- | OS | Android OS, v4.1.2 (Jelly Bean), upgradable to v4. |
- | Browser | HTML5 |
- | GPS | Ya, with A-GPS support and GLONASS |
- | Messaging | SMS (threaded view), MMS, Email, Push Email |
- | Java | Ya, via Java MIDP emulator |
MULTIPLE SIM | Dual SIM | Ya |
MULTIMEDIA | Video Player | DivX/XviD/MP4/H.263/H.264/WMV player |
- | MP3 Player | MP3/eAAC+/WMA/WAV/FLAC player |
- | Audio Record | Ya |
- | TV | Ya, TV-out (via MHL A/V link) |
HARGA | BARU | BEKAS |
RP. | RP. |
0 Response to "Spesifikasi dan Harga HTC One Dual SIM"
Posting Komentar