Spesifikasi dan Harga Modem GSM 3G - HSDPA Acatel 4G LTE Mobily
Cara Instalasinya juga terlihat sangat mudah dan praktis karena produk ini didukung oleh teknologi "Zero CD", aplikasi dial-up, phonebook dan SMS yang sudah ter-integrasi dalam modem ini, memiliki fitur "Mass Storage Media", berupa Slot kartu memori "Micro SD" untuk menyimpan atau memindahkan File data.
Spesifikasi Lengkap Modem GSM Acatel 4G LTE Mobily |
Interface | USB 2.0 High Speed Data Transfer |
GPRS | Quad Band EDGE/GPRS : 850, 900, 1800, 1900 MHz |
2G EDGE | Quad Band EDGE/GPRS : 850, 900, 1800, 1900 MHz |
3G UMTS | Tri Band UMTS/HSDPA : 850, 1900, 2100 MHz |
3.5G HSDPA | Tri Band UMTS/HSDPA : 850, 1900, 2100 MHz |
3.75G HSUPA | Single-Band WCDMA/HSDPA : 2100 MHz |
GPRS Downlink Speed | Up to 156.3 Kbps |
EDGE Downlink Speed | Up to 236.8 Kbps |
UMTS Downlink Speed | Up to 384 Kbps |
HSDPA Downlink Speed | Up to 3.6 Mpbs |
HSUPA/WCDMA Downlink Speed | Up to 7.2 Mpbs (HSDPA), Up to 14.4 Mbps (HSPA+) |
Zero CD Technology | Available (Automatic Software & Driver Installation) |
SMS Support | Yes, Circuit-Switched (GSM), Inbox, Outbox, and Draftbox |
SIM Card Support | Standard 6-Pin SIM Card Interface and USIM Compatible |
MicroSD Slot | Available |
O/S Compability | Micosoft Windows XP/Vista/7 dan Mac OS X 10.5 or Later |
Harga | Rp.355.000 |
*Harga dapat berbeda dan berubah setiap waktu*
0 Response to "Spesifikasi Lengkap Modem Acatel 4G LTE Mobily"
Posting Komentar